<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Head in the Clouds</title>
	<atom:link href="http://ahighervision.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ahighervision.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 13:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Good, Bad and Ugly of Survey Tools by Alex Moore</title>
		<link>http://ahighervision.net/blog/?p=40&#038;cpage=1#comment-2565</link>
		<dc:creator>Alex Moore</dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=40#comment-2565</guid>
		<description>Another really great site for powerful &lt;a href=&quot;http://www.ennect.com/Survey/&quot; rel=&quot;nofollow&quot;&gt;online survey software&lt;/a&gt; is Ennect Survey.  Among its many unique features are tag clouds and geo-mapping of responses.</description>
		<content:encoded><![CDATA[<p>Another really great site for powerful <a href="http://www.ennect.com/Survey/" rel="nofollow">online survey software</a> is Ennect Survey.  Among its many unique features are tag clouds and geo-mapping of responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qualtrics Research Suite &#8211; A Transformational Tool?! by Qualtrics</title>
		<link>http://ahighervision.net/blog/?p=108&#038;cpage=1#comment-1330</link>
		<dc:creator>Qualtrics</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=108#comment-1330</guid>
		<description>:smile: Thank you for this insightful post. We love to see how our clients are using the tool. 

We are glad you are seeing positive change on your campus and thinking of innovative ways to incorporate Qualtrics into the curriculum. 

Let us know if there is anything we can do to help you out!</description>
		<content:encoded><![CDATA[<p> <img src='http://ahighervision.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Thank you for this insightful post. We love to see how our clients are using the tool. </p>
<p>We are glad you are seeing positive change on your campus and thinking of innovative ways to incorporate Qualtrics into the curriculum. </p>
<p>Let us know if there is anything we can do to help you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good, Bad and Ugly of Survey Tools by Tyler w/ Qualtrics</title>
		<link>http://ahighervision.net/blog/?p=40&#038;cpage=1#comment-265</link>
		<dc:creator>Tyler w/ Qualtrics</dc:creator>
		<pubDate>Tue, 05 May 2009 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=40#comment-265</guid>
		<description>Glad to hear you liked the product.  We do offer personalized templates in the full version.  Please let us know if you would like any other information or access for your next review.</description>
		<content:encoded><![CDATA[<p>Glad to hear you liked the product.  We do offer personalized templates in the full version.  Please let us know if you would like any other information or access for your next review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where has the time gone? by Yiorgos</title>
		<link>http://ahighervision.net/blog/?p=36&#038;cpage=1#comment-261</link>
		<dc:creator>Yiorgos</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=36#comment-261</guid>
		<description>Very nice update, Art.  It was very good to hear what you are doing these days.  Also thank you for the information on Mambo - it&#039;s very useful.

Congratulations on the new website! It looks very good!</description>
		<content:encoded><![CDATA[<p>Very nice update, Art.  It was very good to hear what you are doing these days.  Also thank you for the information on Mambo &#8211; it&#8217;s very useful.</p>
<p>Congratulations on the new website! It looks very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the know&#8230;. by Liz Dietz</title>
		<link>http://ahighervision.net/blog/?p=27&#038;cpage=1#comment-253</link>
		<dc:creator>Liz Dietz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=27#comment-253</guid>
		<description>:grin:Thanks for the mention of edu1world, it is great to have you as a member and we are looking forward to seeing you blog on our site! I know you have a lot to say:grin:</description>
		<content:encoded><![CDATA[<p> <img src='http://ahighervision.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> Thanks for the mention of edu1world, it is great to have you as a member and we are looking forward to seeing you blog on our site! I know you have a lot to say:grin:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the know&#8230;. by Vicki Tambellini</title>
		<link>http://ahighervision.net/blog/?p=27&#038;cpage=1#comment-235</link>
		<dc:creator>Vicki Tambellini</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=27#comment-235</guid>
		<description>Thanks for the kind words, Art.  This week we&#039;ve opened a private community for SunGard Higher Education users and membership is growing rapidly. All .edu users of SunGard Banner are encouraged to join.  We are also working on a pilot with a large university system that plans to use edu1world.org for internal collaboration. 2009 is an exciting year for enterprise social media in higher education.
Regards,
Vicki</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Art.  This week we&#8217;ve opened a private community for SunGard Higher Education users and membership is growing rapidly. All .edu users of SunGard Banner are encouraged to join.  We are also working on a pilot with a large university system that plans to use edu1world.org for internal collaboration. 2009 is an exciting year for enterprise social media in higher education.<br />
Regards,<br />
Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio and Project Management (Part II) by Art</title>
		<link>http://ahighervision.net/blog/?p=12&#038;cpage=1#comment-19</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Sun, 18 May 2008 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=12#comment-19</guid>
		<description>I apologize for letting my wayward compass take control! :grin: It has been corrected and will not be forgotten!</description>
		<content:encoded><![CDATA[<p>I apologize for letting my wayward compass take control! <img src='http://ahighervision.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  It has been corrected and will not be forgotten!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio and Project Management (Part II) by Cornelius Fichtner</title>
		<link>http://ahighervision.net/blog/?p=12&#038;cpage=1#comment-18</link>
		<dc:creator>Cornelius Fichtner</dc:creator>
		<pubDate>Sun, 18 May 2008 04:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://ahighervision.net/blog/?p=12#comment-18</guid>
		<description>Art,

I am extremely happy that I made it into your inner sanctum of your podcast playlist. It&#039;s great to know that my work is appreciated.

Just one minor correction... I&#039;m not a Brit. I&#039;m Swiss. :cool:</description>
		<content:encoded><![CDATA[<p>Art,</p>
<p>I am extremely happy that I made it into your inner sanctum of your podcast playlist. It&#8217;s great to know that my work is appreciated.</p>
<p>Just one minor correction&#8230; I&#8217;m not a Brit. I&#8217;m Swiss. <img src='http://ahighervision.net/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

